Riverside PCA Live Timing |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
Available for your region |
Run Ticker | |||||
TIME | CAR/CLASS | NAME | RUN # | TIME | |
04/24/2022 15:46:07 | 161 X | Phoebe Piper | 13 | 89.525 | |
04/24/2022 15:44:03 | 444 X | David Reiner | 9 | 56.084 | |
04/24/2022 15:42:57 | 666 CC01 | michael Mcchicken | 11 | 58.568 | |
04/24/2022 15:42:43 | 161 X | Phoebe Piper | 12 | 88.994 | |
04/24/2022 15:41:35 | 561 X | Joseph Parsons | 10 | 54.294 | |
04/24/2022 15:41:09 | 217 X | Donna Moore | 10 | 59.210 |
RESULTS | ||||
---|---|---|---|---|
CC | SS | CCL | SSL | OTHER |
CC01 | SS01 | CC01L | SS01L | X |
CC02 | SS02 | CC02L | SS02L | Spec 911 |
CC03 | SS03 | CC03L | SS03L | Spec 944 |
CC04 | SS04 | CC04L | SS04L | Spec Boxster |
CC05 | SS05 | CC05L | SS05L | Spec Boxster X |
CC06 | SS06 | CC06L | SS06L | Cayenne |
CC07 | SS07 | CC07L | SS07L | Panamera |
CC08 | SS08 | CC08L | SS08L | Student |
CC09 | SS09 | CC09L | SS09L | Mentor |
CC10 | SS10 | CC10L | SS10L | Novice |
CC11 | CC11L | |||
CC12 | CC12L | |||
CC13 | CC13L | |||
CC14 | CC14L | |||
CC15 | CC15L | |||
CC16 | CC16L |
OVERALL | ||
---|---|---|
Overall Results |