Riverside PCA Live Timing |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
Available for your region |
Run Ticker | |||||
TIME | CAR/CLASS | NAME | RUN # | TIME | |
06/26/2022 13:22:51 | 145 CC06 | Kenta Sasaki | 13 | 67.002 | |
06/26/2022 13:22:24 | 217 SS04 | Donna Moore | 11 | 65.159 | |
06/26/2022 13:21:55 | 9 X | Alain Parcon | 12 | 59.059 | |
06/26/2022 13:21:39 | 2021 CC12 | Jack Pierce | 10 | 66.207 | |
06/26/2022 13:21:13 | 172 NOVICE | Mickey Sauer | 10 | 63.410 | |
06/26/2022 13:20:39 | 54 CC12 | Ian Anderson | 12 | 57.923 |
RESULTS | ||||
---|---|---|---|---|
CC | SS | CCL | SSL | OTHER |
CC01 | SS01 | CC01L | SS01L | X |
CC02 | SS02 | CC02L | SS02L | Spec 911 |
CC03 | SS03 | CC03L | SS03L | Spec 944 |
CC04 | SS04 | CC04L | SS04L | Spec Boxster |
CC05 | SS05 | CC05L | SS05L | Spec Boxster X |
CC06 | SS06 | CC06L | SS06L | Cayenne |
CC07 | SS07 | CC07L | SS07L | Panamera |
CC08 | SS08 | CC08L | SS08L | Student |
CC09 | SS09 | CC09L | SS09L | Mentor |
CC10 | SS10 | CC10L | SS10L | Novice |
CC11 | CC11L | |||
CC12 | CC12L | |||
CC13 | CC13L | |||
CC14 | CC14L | |||
CC15 | CC15L | |||
CC16 | CC16L |
OVERALL | ||
---|---|---|
Overall Results |