Riverside PCA Autocross |
04/24/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CC02 [3 Cars] (02:08:35 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 811 | David Witteried | 1976 Porsche 911S Targa | BFGoodrich | |||
65.748 | 63.455 | 61.635 | 85.787 | 61.159 | ||||
61.159 | 62.905 | 64.140(1) | 61.518 | |||||
63.770(1) | 62.965(1) | |||||||
2 | 757 | Adriano Bortolin | 1988 Porsche 944 | |||||
69.704 | 65.303 | 63.878 | 64.480 | 63.878 | ||||
(2.719) | ||||||||
3 | 150 | Don Bierce | 1974 Porsche 914 | Bridgestone | ||||
No Time | ||||||||
  |