Riverside PCA Autocross |
04/24/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CC07 [3 Cars] (02:53:42 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 68 | Alex Helyer | 2004 Porsche 911 C4S Cabriolet | ||||
65.181 | 58.973 | 59.822 | 59.116 | 58.412 | ||||
58.412 | 58.636 | 59.807 | 60.210 | |||||
61.163(1) | 59.163 | 60.026 | ||||||
2 | 145 | Kenta Sasaki | 2000 Porsche Boxster S | |||||
62.901 | 61.690 | DNF | DNF | 59.265 | ||||
RRN | 59.661 | 59.881 | 59.416 | (0.853) | ||||
59.265 | 59.438 | |||||||
3 | 505 | Gary Jones | 2008 Porsche Cayman S | Continental | ||||
No Time | ||||||||
  |