Riverside PCA Autocross |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for NOVICE [5 Cars] (04:59:40 PM) |
T | Pos | Car # | Name | Car | Tires | |||||||||||||||||||||||||||||
T | 1 | 258 | Jorge Garcia | 2021 Tesla Model 3 Performance | Falken | |||||||||||||||||||||||||||||
38.588(1) | 36.570 | 36.132 | 37.804 | 36.132 | ||||||||||||||||||||||||||||||
T | 2 | 29 | Sean Bliss | 2000 Porsche Boxster S | Michelin | |||||||||||||||||||||||||||||
43.095 | 42.209 | 42.347 | 42.158 | 41.821 | 41.390 | 42.128 | 42.263 | 42.413 | 42.639 | 41.491 | 41.390 | |||||||||||||||||||||||
(5.258) | ||||||||||||||||||||||||||||||||||
3 | 77 | Eddie Chang | 2006 Porsche boxster | |||||||||||||||||||||||||||||||
45.672 | 45.635 | 44.985 | 47.132(1) | 51.647(2) | 50.898(2) | 48.091 | 50.513(2) | 44.985 | ||||||||||||||||||||||||||
(3.595) | ||||||||||||||||||||||||||||||||||
4 | 12 | Michael Damon | 2006 Porsche Cayman S | Continental | ||||||||||||||||||||||||||||||
71.042 | 56.924(2) | 56.171(4) | 48.467 | 48.293(1) | 49.707(1) | 45.866 | 53.407(4) | DNF | 46.513 | 45.866 | ||||||||||||||||||||||||
(0.881) | ||||||||||||||||||||||||||||||||||
5 | 89 | Damian Martinez | 2021 Honda Civic Type R | Yokohama | ||||||||||||||||||||||||||||||
No Time | ||||||||||||||||||||||||||||||||||
  |