Riverside PCA Autocross |
10/23/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SS06 [2 Cars] (01:45:07 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 27 | Mark Marchant | 2013 Porsche Carrera S | Pirelli | |||
65.458 | 61.290 | 60.739 | 59.682 | 53.161 | ||||
57.304 | 56.712 | 56.384 | 61.215 | |||||
61.738 | 59.452 | 59.540 | 53.653 | |||||
53.161 | 58.021 | 56.705 | 57.994(1) | |||||
55.844 | 56.047 | |||||||
2 | 331 | Joseph Wirija | 2018 Porsche 911 | Michelin | ||||
No Time | ||||||||
  |