Riverside PCA Autocross |
04/24/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SS06 [4 Cars] (02:23:03 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 1881 | Kraig Strom | 2000 Porsche Boxster | ||||
64.377 | 59.366 | 64.340 | 61.289 | 57.538 | ||||
83.746 | 61.743 | 69.117 | 75.227 | |||||
61.445 | 76.769 | DNF | 73.184 | |||||
60.771 | 71.832 | 71.099 | 60.374 | |||||
78.110 | DNF | 62.014 | 58.468 | |||||
69.009 | 120.656 | RRN | 63.717 | |||||
57.538 | 64.389 | DNF | DNF | |||||
63.808 | ||||||||
T | 2 | 188 | Tibor J. Farkas | 2000 Porsche Boxster | Pirelli | |||
59.962 | 61.024 | 60.385 | 59.378 | 59.378 | ||||
67.157 | DNF | 61.776 | DNF | (1.840) | ||||
62.953 | DNF | |||||||
3 | 817 | James Linnell | 2017 Porsche 718 Boxster S | |||||
RRN | 63.708 | 62.543 | 86.423 | 59.738 | ||||
62.238 | 62.467 | DNF | 59.738 | (0.360) | ||||
64.434 | 61.109 | 59.789 | ||||||
4 | 28 | Taffy Tong | 2021 Porsche Cayman | |||||
No Time | ||||||||
  |