Riverside PCA Autocross |
04/24/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SS08 [4 Cars] (02:35:34 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 148 | Lisa Richard | 2012 Porsche 911 Turbo S | Michelin | |||
75.350 | 61.209 | 58.738 | 57.339 | 57.339 | ||||
62.697 | 61.224 | 60.278 | 59.124 | |||||
59.422 | ||||||||
T | 2 | 228 | Philippe Ting | 2021 Porsche | ||||
92.200 | 72.019 | 75.242 | 63.217 | 63.217 | ||||
DNF | 67.017 | 64.280 | 64.457 | (5.878) | ||||
65.051 | DNF | DNF | ||||||
3 | 111 | Dave Lin | 2017 Porsche Boxster | Michelin | ||||
DNF | RRN | 81.265 | RRN | 72.559 | ||||
72.559 | DNF | (9.342) | ||||||
4 | 1111 | WuFan Lin | 2017 Porsche Boxster | |||||
No Time | ||||||||
  |