Riverside PCA Autocross |
08/28/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SS08 [2 Cars] (03:47:13 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 992 | Carlos Munoz | 2020 Porsche 911 Carrera S | ||||
92.746 | 84.706 | DNF | DNF | 72.989 | ||||
79.151 | 112.440 | 116.321 | 116.931 | |||||
110.380 | 77.002 | 73.933 | 73.130 | |||||
72.989 | DNF | |||||||
2 | 474 | Lisa Munoz | 2020 Porsche 911 Carrera S | |||||
No Time | ||||||||
  |