Riverside PCA Autocross 4223
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Class standings for X [5 Cars] (05:36:05 PM)
 

T Pos Car # Name Car   Time
T 1 334 David Christian 2006 Lotus Elise Bridgestone  
      48.922 DNF 35.274 34.166   33.399
      34.413 34.336 34.597 33.812    
      34.483 34.293 34.458 34.347    
      33.829 36.058(1) 34.081 36.036(1)    
      33.641 33.399 33.994 DNF    
T 2 541 Andy Abeyta 1992 Mazda Miata  
      39.114 38.099 38.585 37.070   34.553
      36.745 36.232 36.242 37.958   (1.154)
      35.609 34.707 49.920(2) 59.257(1)    
      48.018(3) 35.703 35.538 35.891    
      35.029 35.830 35.058 34.963    
      35.258 35.141 34.787 34.553    
      34.890          
  3 105 Bruce Bushore BMW 2019 M2 Competition Michelin  
      DNF DNF 42.390 DNF   36.082
      39.445 38.426 39.667(1) 37.213   (1.529)
      37.325 37.187 37.314 36.910    
      37.032 36.758 38.069(1) 36.385    
      36.082 36.521 36.096 36.560    
      36.844          
  4 76 Isaac Duarte 2018 Subaru BRZ  
      40.280 39.064 38.097 37.993   36.346
      37.958 37.355 37.813 38.106   (0.264)
      37.437 36.586 36.809 36.698    
      39.731 37.264 37.258 36.634    
      36.597 38.924 36.580 36.498    
      36.591 36.346        
  5 7 Sergio Corona 1997 Chevrolet  
      43.843 41.034 38.744 38.426   36.936
      37.791 37.372 39.364(1) 36.936   (0.590)
      36.987